1st registration | 27.10.2017 | ||||||||||
Mileage | 188,986 km | ||||||||||
Location | Newark | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
1,252 GBP ⓘ
|
||||||||||
Order number | WX67VKT |
1st registration | 01.11.2017 | ||||||||||
Mileage | 191,910 km | ||||||||||
Location | Hull | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
1,252 GBP ⓘ
|
||||||||||
Order number | WX67VHF |
1st registration | 20.10.2017 | ||||||||||
Mileage | 52,004 km | ||||||||||
Location | Billingham | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
1,209 GBP ⓘ
|
||||||||||
Order number | WX67VKB |
1st registration | 01.11.2017 | ||||||||||
Mileage | 165,128 km | ||||||||||
Location | Billingham | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
1,252 GBP ⓘ
|
||||||||||
Order number | WX67VHD |
1st registration | 01.11.2017 | ||||||||||
Mileage | 167,241 km | ||||||||||
Location | Hull | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
1,252 GBP ⓘ
|
||||||||||
Order number | WX67VHB |
1st registration | 31.03.2016 | ||||||||||
Mileage | 357,552 km | ||||||||||
Location | South Normanton | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
1,157 GBP ⓘ
|
||||||||||
Order number | YJ16XHZ |
1st registration | 31.05.2016 | ||||||||||
Mileage | 226,447 km | ||||||||||
Location | Nottingham | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
1,166 GBP ⓘ
|
||||||||||
Order number | LV16UXZ |
1st registration | 13.05.2016 | ||||||||||
Mileage | 228,741 km | ||||||||||
Location | Newark | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
1,166 GBP ⓘ
|
||||||||||
Order number | YF16HYG |
1st registration | 31.03.2016 | ||||||||||
Mileage | 265,993 km | ||||||||||
Location | Newark | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
1,166 GBP ⓘ
|
||||||||||
Order number | BJ16NHU |
Get notified via e-mail on OK Trucks´ offers and news.