| 1st registration | 03.07.2014 |
| km | 423,116 km |
| Location | Winsford |
| Price net | 20,000 GBP |
| Order number | WP14XJH |
| 1st registration | 01.06.2015 | ||||||||||
| km | 253,525 km | ||||||||||
| Location | Billingham | ||||||||||
| Price | Price on request | ||||||||||
| Leasing rate |
1,127 GBP ⓘ
|
||||||||||
| Order number | YF15FUJ | ||||||||||
| 1st registration | 01.12.2015 | ||||||||||
| km | 321,624 km | ||||||||||
| Location | Preston | ||||||||||
| Price | Price on request | ||||||||||
| Leasing rate |
1,127 GBP ⓘ
|
||||||||||
| Order number | PJ65RYK | ||||||||||
| 1st registration | 07.03.2016 | ||||||||||
| km | 296,131 km | ||||||||||
| Location | Billingham | ||||||||||
| Price | Price on request | ||||||||||
| Leasing rate |
1,166 GBP ⓘ
|
||||||||||
| Order number | NX16OAL | ||||||||||
| 1st registration | 28.09.2016 |
| km | 118,572 km |
| Location | Reading |
| Price | Price on request |
| Order number | WU66DNY |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Basic - in order to best meet the needs of the customers.
| Features | ![]() |
Features | ![]() |
Features | ![]() |
|
|---|---|---|---|---|---|---|
| Manufacturer warranty | Manufacturer warranty | Manufacturer warranty | ||||
| Low mileage | Low mileage | Low mileage | ||||
| Vehicle fully refurbished | Vehicle fully refurbished | Vehicle fully refurbished | ||||
| Vehicle max. 4 years old | Vehicle max. 4 years old | Vehicle max. 4 years old | ||||
| Vehicle max. 6 years old | Vehicle max. 6 years old | Vehicle max. 6 years old | ||||
| Tyre tread at least 6 mm | Tyre tread at least 6 mm | Tyre tread at least 6 mm | ||||
| Tyre tread at least 3 mm | Tyre tread at least 3 mm | Tyre tread at least 3 mm | ||||
| Legal and technical inspections carried out | Legal and technical inspections carried out | Legal and technical inspections carried out | ||||
| Complete vehicle documentation | Complete vehicle documentation | Complete vehicle documentation | ||||
| Roadworthy | Roadworthy | Roadworthy | ||||
| Exterior and interior cleaned | Exterior and interior cleaned | Exterior and interior cleaned | ||||
| show all | show all | show all |
Get notified via e-mail on OK Trucks´ offers and news.