1st registration | 05.02.2018 |
Mileage | 13,206 km |
Location | Coventry |
Price net | 75,950 GBP |
Order number | LP67ECY |
1st registration | 14.11.2016 |
Mileage | 404,424 km |
Location | Berkshire |
Price net | 31,995 GBP |
Order number | OKRJ66KKV |
1st registration | 02.12.2016 |
Mileage | 164,073 km |
Location | Winsford |
Price net | 45,950 GBP |
Order number | GK66EHM |
1st registration | 27.05.2014 |
Mileage | 402,672 km |
Location | Berkshire |
Price net | 15,895 GBP |
Order number | BL14VLG |
1st registration | 01.03.2017 |
Mileage | 138,913 km |
Location | Coventry |
Price net | 49,950 GBP |
Order number | FN17LWJ |
1st registration | 28.12.2016 |
Mileage | 161,166 km |
Location | Winsford |
Price | Price on request |
Order number | WP66TGF |
1st registration | 28.12.2016 |
Mileage | 123,966 km |
Location | Winsford |
Price | Price on request |
Order number | WP66TGJ |
1st registration | 01.02.2017 |
Mileage | 379,478 km |
Location | MANCHESTER |
Price | Price on request |
Order number | DA66OXB |
1st registration | 01.11.2017 |
Mileage | 202,689 km |
Location | Berkshire |
Price | Price on request |
Order number | OKWX67VKV |
1st registration | 20.10.2017 | ||||||||||
Mileage | 52,004 km | ||||||||||
Location | Billingham, Clevela | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
1,209 GBP ⓘ
|
||||||||||
Order number | OKWX67VKb |
1st registration | 14.11.2016 |
Mileage | 404,000 km |
Location | Reading |
Price | Price on request |
Order number | RJ66KKV |
1st registration | 01.11.2016 |
Mileage | 414,938 km |
Location | Winsford |
Price | Price on request |
Order number | YD66UHT |
Get notified via e-mail on OK Trucks´ offers and news.