1st registration | 14.11.2016 |
Mileage | 404,424 km |
Location | Berkshire |
Price net | 31,995 GBP |
Order number | OKRJ66KKV |
1st registration | 15.01.2018 |
Mileage | 974 mi |
Location | Coventry |
Price net | 69,950 GBP |
Order number | LR67KZE |
1st registration | 01.03.2017 |
Mileage | 138,913 km |
Location | Coventry |
Price net | 49,950 GBP |
Order number | FN17LWJ |
1st registration | 01.02.2017 |
Mileage | 379,478 km |
Location | MANCHESTER |
Price | Price on request |
Order number | DA66OXB |
1st registration | 20.10.2017 | ||||||||||
Mileage | 52,004 km | ||||||||||
Location | Billingham, Clevela | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
1,209 GBP ⓘ
|
||||||||||
Order number | OKWX67VKb |
1st registration | 31.12.2015 |
Mileage | 359,451 km |
Location | Berkshire |
Price | Price on request |
Order number | OKRX16MOA |
1st registration | 31.05.2015 |
Mileage | 464,638 km |
Location | Berkshire |
Price | Price on request |
Order number | OKCF15OTH |
1st registration | 01.06.2015 |
Mileage | 280,434 km |
Location | Billingham, Clevela |
Price | Price on request |
Order number | OKNV65NFT |
1st registration | 01.06.2015 |
Mileage | 335,581 km |
Location | Billingham, Clevela |
Price | Price on request |
Order number | OKYL16FYA |
1st registration | 01.06.2015 |
Mileage | 327,246 km |
Location | Billingham, Clevela |
Price | Price on request |
Order number | OKNY15EKH |
1st registration | 01.06.2015 |
Mileage | 349,414 km |
Location | Billingham, Clevela |
Price | Price on request |
Order number | OKNX65LLV |
1st registration | 01.06.2015 |
Mileage | 453,195 km |
Location | Billingham, Clevela |
Price | Price on request |
Order number | OKNY15EKG |
Get notified via e-mail on OK Trucks´ offers and news.