1st registration | 15.03.2013 |
km | 583,909 km |
Location | Newark |
Price | Price on request |
Order number | GN13UEC |
1st registration | 12.04.2013 |
km | 538,198 km |
Location | Alfreton |
Price | Price on request |
Order number | OKFJ13YTD |
1st registration | 16.03.2012 |
km | 587,702 km |
Location | Alfreton |
Price | Price on request |
Order number | OKBN12VDJ |
1st registration | 01.05.2013 |
km | 451,298 km |
Location | Berkshire |
Price | Price on request |
Order number | OKHG13UHZ |
1st registration | 31.12.2013 |
km | 518,615 km |
Location | Billingham |
Price | Price on request |
Order number | OKNV63CGY |
1st registration | 31.12.2013 |
km | 667,545 km |
Location | Billingham |
Price | Price on request |
Order number | OKNV63CGX |
1st registration | 31.12.2013 |
km | 531,235 km |
Location | York |
Price | Price on request |
Order number | OKNV63CGU |
1st registration | 31.12.2013 |
km | 530,481 km |
Location | Billingham |
Price | Price on request |
Order number | OKNV63CGO |
1st registration | 31.12.2013 |
km | 528,223 km |
Location | Billingham |
Price | Price on request |
Order number | OKNV63CGK |
1st registration | 09.09.2013 |
km | 56,277 km |
Location | Reading |
Price | Price on request |
Order number | WG63FBZ |
1st registration | 08.07.2013 |
km | 480,031 km |
Location | Thetford |
Price | Price on request |
Order number | EN13XPD |
1st registration | 03.12.2014 |
km | 509,600 km |
Location | Billingham |
Price | Price on request |
Order number | PE64YVU |
Get notified via e-mail on OK Trucks´ offers and news.