1st registration | 01.12.2014 |
Mileage | 484,513 km |
Location | Billingham, Clevela |
Price net | 20,000 GBP |
Order number | OKPE64YWB |
1st registration | 27.05.2014 |
Mileage | 402,672 km |
Location | Berkshire |
Price net | 15,895 GBP |
Order number | BL14VLG |
1st registration | 01.03.2015 |
Mileage | 507,170 km |
Location | Winsford |
Price | Price on request |
Order number | FN15GVZ |
1st registration | 01.11.2017 |
Mileage | 202,689 km |
Location | Berkshire |
Price | Price on request |
Order number | OKWX67VKV |
1st registration | 07.03.2016 | ||||||||||
Mileage | 296,131 km | ||||||||||
Location | Billingham | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
1,166 GBP ⓘ
|
||||||||||
Order number | NX16OAL |
1st registration | 25.09.2014 |
Mileage | 112,140 km |
Location | Winsford |
Price | Price on request |
Order number | SHZ2309 |
1st registration | 30.06.2015 |
Mileage | 282,389 km |
Location | Reading |
Price | Price on request |
Order number | HK15YVF |
1st registration | 24.07.2015 |
Mileage | 289,404 km |
Location | Reading |
Price | Price on request |
Order number | HK15YVE |
1st registration | 19.10.2015 |
Mileage | 292,018 km |
Location | Coventry |
Price | Price on request |
Order number | GK65EGU |
1st registration | 26.03.2015 |
Mileage | 340,520 km |
Location | Nottingham |
Price | Price on request |
Order number | GJ15WJV |
1st registration | 27.03.2015 |
Mileage | 283,152 km |
Location | Nottingham |
Price | Price on request |
Order number | BK15MFU |
1st registration | 31.03.2015 |
Mileage | 315,802 km |
Location | Nottingham |
Price | Price on request |
Order number | FN15GYE |
Get notified via e-mail on OK Trucks´ offers and news.